日期:2021-10-11
RG174LL-FOAM XLPE STRANDED 105℃-PVC |
PRODUCT DESCRIPTION
● Series RG174LL Cable
● Stranded Bare Copper Clad Steel Conductor
● Foam polyolefin Dielectric
● Laminate Aluminum Tape Shield
● Tinned Copper Braid 90%
● Black PVC Jacket
● Surface Printing: ELESUN LOW LOSS COAXIAL CABLE RG174LL RoHS
Structural parameters Information
Material | Detail | Size mm | Color |
Inner Conductor Dielectric 1st Outer Conductor 2st Outer Conductor Jacket | Copper or Copper Clad Steel cross-linked Foam PE Laminate Aluminum Tape 90%Tinned-Copper Braid PVC | 7/0.20±0.005(0.60) 1.60±0.10 1.65±0.10 2.05±0.10 3.00±0.10 | Coppery Natural Color Silvery Silvery Black |
Physical Mechanical Specifications | |||
Item | Unit | Date | |
Minimum Bend Radius | Loaded | 20×Cable OD | |
| Unloaded | 10×Cable OD | |
Temperature Rating,℃ |
| -40~+105 | |
Electrical Specifications | |||
Item | Unit | Date | |
Impedance | Ω | 50±3 | |
Capacitance | pF/m | 80 | |
Velocity ratio Propagation | % | 83 | |
Resistance | Ω/km |
| |
Inner Conductor |
| 215 | |
|
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://www.fanfv.com
Outer Conductor |
| 30 |
Insulation resistance | MΩ.km | ≥1000 |
Dielectric strength | V(AC)/min | ≥1000 |
Withstand voltage of jacket | V(AC)/min | ≥1000 |
Attenuation, Typical value (20℃) (Maximum allowable out of tolerance 15%) | ||
Frequency MHZ | dB/100m | |
100 | 21 | |
200 | 33 | |
400 | 43 | |
500 | 48 | |
900 | 68 | |
1000 | 71 | |
1200 | 79 | |
1500 | 88 | |
1600 | 91 | |
2000 | 103 | |
2500 | 116 | |
3000 | 131 | |
4000 | 156 | |
5000 | 179 | |
5800 | 196 | |
6000 | 200 | |
|
| |
|
JIANGSU ELESUN CABLE CO.,LTD.
Add:No.26,Shengyuan Road,Dantu New Town,Zhenjiang Tel:0511-8562351 Fax:0511-85632367 http://www.fanfv.com
2021-10-12
2021-10-12
2021-10-12
2021-10-12
占地面積
生產(chǎn)車間面積
目前擁有員工人數(shù)
年生產(chǎn)能力
jiangsu elesun cable co.,ltd.